Paphos Airport Transfers
Larnaca Airport Transfers
Paphos Taxi | Coral Bay Taxi Offer a Door to Door Cyprus Airport Transfer Service
Paphos Airport Transfers by Paphos Taxi | Coral Bay Taxi
Paphos Taxi | Coral Bay Taxi offer a Door to Door Taxi or Mini-Bus service to Paphos International Airport. We are available for bookings 24 hours per day, seven days per week throughout the whole year. Our professional Paphos Airport Transfers Service is a one you can trust and a one that you will return to and utilise again and again. Contact us now to book your Paphos Airport Transfers today.
Price list to Paphos Airport
DEPARTURE PRICES
from | to | Taxi 1-4 seats | Taxi 1 – 6 seats |
---|---|---|---|
Faethon Beach | Paphos airport | 30.00 | 45.00 |
Pioneer Beach | Paphos airport | 30.00 | 45.00 |
Paphian Bay | Paphos airport | 30.00 | 45.00 |
Aqua Mare | Paphos airport | 30.00 | 45.00 |
Cypria Bay | Paphos airport | 30.00 | 45.00 |
Cypria Maris | Paphos airport | 30.00 | 45.00 |
Ledra | Paphos airport | 30.00 | 45.00 |
Athina Beach | Paphos airport | 30.00 | 45.00 |
Olympic Lagoon | Paphos airport | 30.00 | 45.00 |
Ivy Mare | Paphos airport | 30.00 | 45.00 |
Alexander the Great | Paphos airport | 30.00 | 45.00 |
Almyra | Paphos airport | 30.00 | 45.00 |
Annabelle | Paphos airport | 30.00 | 45.00 |
Dionysos | Paphos airport | 30.00 | 45.00 |
Harbour | Paphos airport | 30.00 | 45.00 |
Kings Ave Mall | Paphos airport | 30.00 | 45.00 |
Kings Hotel | Paphos airport | 35.00 | 45.00 |
Kefalos | Paphos airport | 35.00 | 45.00 |
Elysium | Paphos airport | 35.00 | 45.00 |
Tomb of the Kings | Paphos airport | 35.00 | 45.00 |
Venus | Paphos airport | 35.00 | 45.00 |
Capital Coast | Paphos airport | 35.00 | 45.00 |
King Evelthon | Paphos airport | 35.00 | 45.00 |
Akti Holiday Village | Paphos airport | 35.00 | 50.00 |
Louis Breeze | Paphos airport | 35.00 | 50.00 |
Akteon | Paphos airport | 35.00 | 50.00 |
Eleni Holiday Village | Paphos airport | 35.00 | 50.00 |
St George | Paphos airport | 35.00 | 50.00 |
Laura | Paphos airport | 35.00 | 50.00 |
Azia | Paphos airport | 35.00 | 50.00 |
Helios | Paphos airport | 35.00 | 50.00 |
Atlantica | Paphos airport | 40.00 | 50.00 |
Cynthiana | Paphos airport | 40.00 | 50.00 |
Atlantica Mare | Paphos airport | 40.00 | 50.00 |
Queens Bay | Paphos airport | 40.00 | 50.00 |
Vrachia | Paphos airport | 40.00 | 50.00 |
Theo Sunset Bay | Paphos airport | 40.00 | 50.00 |
Ascos | Paphos airport | 40.00 | 55.00 |
Aqua Sol | Paphos airport | 40.00 | 55.00 |
Coral Beach Hotel | Paphos airport | 40.00 | 55.00 |
Corallia Beach | Paphos airport | 40.00 | 55.00 |
Panareti | Paphos airport | 40.00 | 55.00 |
Coral Bay | Paphos airport | 40.00 | 55.00 |
Lower Peyia | Paphos airport | 40.00 | 55.00 |
Upper Peyia | Paphos airport | 45.00 | 60.00 |
Kissonerga / Tala | Paphos airport | 45.00 | 55.00 |
Polis / Latchi | Paphos airport | 70.00 | 90.00 |
Pissouri | Paphos airport | 55.00 | 65.00 |
Limassol (center) | Paphos airport | 75.00 | 90.00 |
Nicosia | Paphos airport | 140.00 | 170.00 |
Larnaca | Paphos airport | 140.00 | 170.00 |
Ayia Napa | Paphos airport | 170.00 | 210.00 |
Protaras | Paphos airport | 180.00 | 220.00 |
Price list from Paphos Airport
ARRIVAL PRICES
from | to | Taxi 1-4 seats | Taxi 1 – 6 seats |
---|---|---|---|
Paphos airport | Faethon Beach | 35.00 | 50.00 |
Paphos airport | Pioneer Beach | 35.00 | 50.00 |
Paphos airport | Paphian Bay | 35.00 | 50.00 |
Paphos airport | Aqua Mare | 35.00 | 50.00 |
Paphos airport | Cypria Bay | 35.00 | 50.00 |
Paphos airport | Cypria Maris | 35.00 | 50.00 |
Paphos airport | Ledra | 35.00 | 50.00 |
Paphos airport | Athina Beach | 35.00 | 50.00 |
Paphos airport | Olympic Lagoon | 35.00 | 50.00 |
Paphos airport | Ivy Mare | 35.00 | 50.00 |
Paphos airport | Alexander the Great | 35.00 | 50.00 |
Paphos airport | Almyra | 35.00 | 50.00 |
Paphos airport | Annabelle | 35.00 | 50.00 |
Paphos airport | Dionysos | 35.00 | 50.00 |
Paphos airport | Harbour | 35.00 | 50.00 |
Paphos airport | Kings Ave Mall | 40.00 | 50.00 |
Paphos airport | Kings Hotel | 40.00 | 50.00 |
Paphos airport | Kefalos | 40.00 | 50.00 |
Paphos airport | Elysium | 40.00 | 50.00 |
Paphos airport | Tomb of the Kings | 40.00 | 50.00 |
Paphos airport | Venus | 40.00 | 50.00 |
Paphos airport | Capital Coast | 40.00 | 50.00 |
Paphos airport | King Evelthon | 40.00 | 50.00 |
Paphos airport | Akti Holiday Village | 40.00 | 55.00 |
Paphos airport | Louis Breeze | 40.00 | 55.00 |
Paphos airport | Akteon | 40.00 | 55.00 |
Paphos airport | Eleni Holiday Village | 40.00 | 55.00 |
Paphos airport | St George | 40.00 | 55.00 |
Paphos airport | Laura | 40.00 | 55.00 |
Paphos airport | Azia | 40.00 | 55.00 |
Paphos airport | Helios | 40.00 | 55.00 |
Paphos airport | Atlantica | 40.00 | 55.00 |
Paphos airport | Cynthiana | 45.00 | 55.00 |
Paphos airport | Atlantica Mare | 45.00 | 55.00 |
Paphos airport | Queens Bay | 45.00 | 55.00 |
Paphos airport | Vrachia | 45.00 | 55.00 |
Paphos airport | Theo Sunset Bay | 45.00 | 55.00 |
Paphos airport | Ascos | 50.00 | 65.00 |
Paphos airport | Aqua Sol | 50.00 | 65.00 |
Paphos airport | Coral Beach Hotel | 50.00 | 65.00 |
Paphos airport | Corallia Beach | 50.00 | 65.00 |
Paphos airport | Panareti | 50.00 | 65.00 |
Paphos airport | Coral Bay | 50.00 | 65.00 |
Paphos airport | Lower Peyia | 50.00 | 65.00 |
Paphos airport | Upper Peyia | 55.00 | 70.00 |
Paphos airport | Kissonerga / Tala | 50.00 | 65.00 |
Paphos airport | Polis / Latchi | 80.00 | 100.00 |
Paphos airport | Pissouri | 60.00 | 75.00 |
Paphos airport | Limassol (center) | 85.00 | 100.00 |
Paphos airport | Nicosia | 150.00 | 180.00 |
Paphos airport | Larnaca | 150.00 | 180.00 |
Paphos airport | Ayia Napa | 180.00 | 220.00 |
Paphos airport | Protaras | 190.00 | 230.00 |
Larnaca Airport Transfers by Paphos Taxi | Coral Bay Taxi
Paphos Taxi | Coral Bay Taxi offer a Door to Door Taxi or Mini-Bus service to Larnaca International Airport. As with our Paphos Airport Transfers Service, we are available for bookings 24 hours per day, seven days per week throughout the whole year. Our professional Larnaca Airport Transfers Service is a one you can trust and is real value for money. Contact us now to book your Larnaca Airport Transfers today.
Price list from Larnaca Airport
from | to | Taxi 1-4 seats | Taxi 1 – 6 seats |
---|---|---|---|
Larnaca airport | Paphos Town / Kato Paphos | 120.00 | 140.00 |
Larnaca airport | Chlorakas / Empa | 130.00 | 150.00 |
Larnaca airport | Kissonerga / Tala | 140.00 | 160.00 |
Larnaca airport | Coral Bay / Peyia | 140.00 | 160.00 |
Larnaca airport | Polis / Latchi | 180.00 | 200.00 |
Larnaca airport | Pissouri | 120.00 | 140.00 |
Our company has also 14 seated and 22 seated minibuses and 54 seated new coaches (prices on request)
NOTES:
The above prices are in Euros.
For return transfers, same prices apply.
9% VAT is not included.
Prices are subject to possible increase of gasoline and VAT and will be re-confirmed at time of booking.
Day time: From 06.00 until 20.00 hours
Reasonable luggage is included.
Airport transfers booking should be made through our office at Peyia and not though the driver.